2022 Ranking | Under 16 Girls | National Champs, Westport | Billabong Grom #1, Mount | Billabong Grom #2, Whanga | Billabong Grom #3, Piha | Seventhwave Canterbury Womens Champs | Connect Group Event 3 ChCh | Kaikoura Grom Comp, Kaikoura | South Island Champs, Dunedin | Sequence Surf Gisborne Junior Pro | O’Neill Taranaki Grom Comp | Total |
1 | Pia Rogers (WGM) | 1000 | 860 | 860 | 860 | 0 | 0 | 0 | 860 | 0 | 0 | 4440 |
2 | Leia Millar (Piha) | 610 | 1000 | 730 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 4340 |
3 | Skylar McFetridge (Tara) | 860 | 670 | 1000 | 670 | 0 | 0 | 1000 | 670 | 0 | 0 | 4870 |
4 | Sophia Brock (Mnt) | 730 | 610 | 670 | 730 | 0 | 0 | 860 | 475 | 0 | 0 | 4075 |
5 | Poppy Entwhistle (Chch) | 670 | 0 | 0 | 0 | 0 | 1000 | 730 | 730 | 0 | 0 | 3130 |
6 | Rewa Morrison (Dun) | 500 | 0 | 610 | 0 | 0 | 730 | 450 | 610 | 0 | 0 | 2900 |
7 | Amanda Gouldsbury (Tara) | 500 | 610 | 555 | 610 | 0 | 0 | 555 | 488 | 0 | 0 | 3318 |
8 | Jess Sinton (Mur) | 0 | 730 | 555 | 610 | 0 | 555 | 0 | 0 | 0 | 0 | 2450 |
9 | Tessa Gabbott (Dun) | 610 | 0 | 0 | 0 | 0 | 610 | 670 | 555 | 0 | 0 | 2445 |
10 | Lenka Cargill (WC) | 555 | 0 | 0 | 0 | 0 | 555 | 610 | 610 | 0 | 0 | 2330 |
11 | Sari Ayson (Dun) | 500 | 0 | 0 | 0 | 0 | 610 | 610 | 475 | 0 | 0 | 2195 |
12 | Tessa Langman (Chch) | 450 | 0 | 0 | 0 | 0 | 555 | 500 | 555 | 0 | 0 | 2060 |
13 | Misha Peyroux (Dun) | 500 | 0 | 0 | 0 | 0 | 860 | 0 | 475 | 0 | 0 | 1835 |
14 | Olive Entwisle (Cant) | 450 | 0 | 0 | 0 | 0 | 488 | 450 | 413 | 0 | 0 | 1801 |
15 | Lucy Macefield (Chch) | 0 | 0 | 0 | 0 | 0 | 670 | 555 | 475 | 0 | 0 | 1700 |
16 | Daisy Kay (Chch) | 450 | 0 | 0 | 0 | 0 | 488 | 450 | 0 | 0 | 0 | 1388 |
17 | Amelie Clarke (Chch) | 450 | 0 | 0 | 0 | 0 | 0 | 500 | 413 | 0 | 0 | 1363 |
18 | Casey Dewes (Gis) | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | 0 | 1285 |
19 | Isabella Milne (WGM) | 0 | 0 | 555 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 1110 |
20 | India Kennings (WGM) | 555 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 1055 |
21 | Chloe Groube (Pau) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 |
22 | Kyra Wallis (Piha) | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 925 |
23 | Bonnie Lynch (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 413 | 0 | 0 | 913 |
24 | Mahia Braithwaite (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 | 0 | 860 |
25 | Te Waiotu (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 0 | 670 |
26 | Keita Thomas (Chch) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 555 |
26 | Jay Ryan (Gis) | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
26 | Ava Perkins (Whngrei) | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
30 | Stella Arkle (Piha) | 0 | 0 | 0 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 488 |
30 | Chalee Leith (Whngrei) | 0 | 0 | 0 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 488 |
30 | Jess Haysom (Piha) | 0 | 0 | 0 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 488 |
33 | Georgi Macefield (Chch) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 0 | 0 | 413 |
- Home
- News
- Events
- Surfers
- Get Involved
- About