//new tag to give link attribution window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-41543440-1', { 'link_attribution': true });

Open Men

Series rank Athlete National Surfing Championships 2023 – Piha Beach SNZ3000 Rip Curl Pro Raglan SNZ 3000 Te Kaika South Island Champs SNZ 2000 Exit Surf Mens Canterbury Champs SNZ2000 Backdoor King & Queen Raglan SNZ3000 Series total points Top 5 Results
1 Caleb Cutmore 1665 2190 0 2000 2580 8435 8435
2 Taylor Hutchison 1665 1500 2000 1220 1665 8050 8050
3 Kalani Louis 2010 1080 1220 1220 2190 7720 7720
4 Jarred Hancox 1500 1080 1720 1720 1665 7685 7685
5 Tyler Perry 975 1350 720 1110 1200 5355 5355
6 Tai Murphy 1500 1080 1220 0 1200 5000 5000
7 Dune Kennings 3000 1830 0 0 0 4830 4830
8 Timothy O’connor 1830 3000 0 0 0 4830 4830
9 Kora Cooper 1500 1200 0 0 2010 4710 4710
10 Tom Robinson 1350 1500 0 0 1830 4680 4680
11 Zen Wallis 1080 1080 1110 0 1350 4620 4620
12 Daniel Farr 1500 0 0 0 3000 4500 4500
13 Jai Wallis 1200 975 800 0 1350 4325 4325
14 Will Hardie 1080 975 1000 0 1200 4255 4255
15 Callum Chuter 1200 1665 0 0 1350 4215 4215
16 Tom Butland 1830 1200 0 0 1080 4110 4110
17 Jay Piper Healion 1350 2580 0 0 0 3930 3930
18 Zac Curle 1200 1350 0 0 1350 3900 3900
19 Joe Goodjohn 1080 1200 0 0 1500 3780 3780
20 Navryn Malone 1200 1200 0 0 1080 3480 3480
21 Jake Owen 975 0 1110 1340 0 3425 3425
22 Cooper Ashill 975 1350 0 0 975 3300 3300
23 Spencer Rowson 975 0 800 1460 0 3235 3235
24 Luke Hughes 0 1665 0 0 1500 3165 3165
25 Cassidy Mann 0 2010 0 0 1080 3090 3090
26 George Laery 975 975 0 0 1080 3030 3030
27 George Roberts 1080 0 800 1110 0 2990 2990
28 Nate Florence 0 975 800 0 1200 2975 2975
29 Corban Grainger 975 975 0 0 975 2925 2925
30 Tao Mouldey 0 1830 0 0 1080 2910 2910
31 Tana Clapham 975 810 0 0 825 2610 2610
32 Elliot Paerata Reid 2580 0 0 0 0 2580 2580
32 Alex Dive 0 1500 0 0 1080 2580 2580
34 Luca Thompson 0 1350 0 0 1200 2550 2550
35 Dr Cory Palmer 810 975 720 0 0 2505 2505
36 Taj Millar Dal Bosco 0 975 0 0 1500 2475 2475
36 Thomas Carter 975 0 0 0 1500 2475 2475
38 Jack Hinton 0 975 1460 0 0 2435 2435
39 Max De Groot 975 0 1340 0 0 2315 2315
40 Van Camenzind 0 1200 0 0 1080 2280 2280
41 Theo Morse 0 1080 0 0 1200 2280 2280
42 Billy Stairmand 2190 0 0 0 0 2190 2190
43 Tava Santorik 0 1200 0 0 825 2025 2025
44 Luke Dymond 0 810 0 0 1200 2010 2010
45 Reuben Woods 1080 0 900 0 0 1980 1980
45 Frank Roberts 1080 0 0 900 0 1980 1980
47 Conor Mclennan 0 1080 0 0 825 1905 1905
48 Paul Moretti  0 0 0 0 1830 1830 1830
49 Will Lockhart 0 975 0 0 825 1800 1800
50 Bill Byers 810 975 0 0 0 1785 1785
51 Jay Tingle 0 810 0 0 975 1785 1785
51 Noah Camburn 0 810 0 0 975 1785 1785
51 Remy Sale 0 810 0 0 975 1785 1785
51 Sev Tolhurst 810 0 0 0 975 1785 1785
51 Tristan Torr 810 0 0 0 975 1785 1785
56 Beau Woods 975 0 800 0 0 1775 1775
57 Darcy Dougherty 0 0 720 1000 0 1720 1720
58 Jack Mckenzie 975 0 720 0 0 1695 1695
58 Rakiatea Tau 975 0 720 0 0 1695 1695
60 Ashton Rogers 0 810 0 0 825 1635 1635
60 Ethan Kirk Orman 0 810 0 0 825 1635 1635
60 Jacob Haines 0 810 0 0 825 1635 1635
63 Jack Morrison 810 810 0 0 0 1620 1620
64 Sid West 0 1500 0 0 0 1500 1500
64 Reece Oelofse 0 0 720 780 0 1500 1500
66 Kane Rowson 1350 0 0 0 0 1350 1350
67 Leon Santorik 1350 0 0 0 0 1350 1350
68 Jack Lee 0 1200 0 0 0 1200 1200
68 Jack Tyro 1200 0 0 0 0 1200 1200
68 Larry Fisher 0 1200 0 0 0 1200 1200
68 Sean Kettle 1200 0 0 0 0 1200 1200
68 Valentin Gadras 1200 0 0 0 0 1200 1200
68 Ware Wano 1200 0 0 0 0 1200 1200
68 Luke Cederman(Rag) 0 0 0 0 1200 1200 1200
75 Chris Malone 0 1080 0 0 0 1080 1080
75 Jackson Peak 1080 0 0 0 0 1080 1080
75 Pat Curren 0 1080 0 0 0 1080 1080
75 Te Kauwhata Kauwhata 1080 0 0 0 0 1080 1080
75 Geoff Hutchison(Rag) 0 0 0 0 1080 1080 1080
80 Josh Thickpenny 0 0 1000 0 0 1000 1000
80 Nixon Reardon 0 0 1000 0 0 1000 1000
80 Reuben Perouyx 0 0 1000 0 0 1000 1000
80 Hugh Ritchie 0 0 0 1000 0 1000 1000
80 Jai Oakley 0 0 0 1000 0 1000 1000
80 Kona Eru Te Whata 0 0 0 1000 0 1000 1000
86 Andrew Robinson 975 0 0 0 0 975 975
86 Harry Macintosh 0 975 0 0 0 975 975
86 Harry Prins 975 0 0 0 0 975 975
86 Isaac Kettle 975 0 0 0 0 975 975
86 Jacob Warnes 0 975 0 0 0 975 975
86 Matt Scorringe 975 0 0 0 0 975 975
86 Mikey Banks 0 975 0 0 0 975 975
86 Sam Mathers 0 975 0 0 0 975 975
86 Zennor Wernham 0 975 0 0 0 975 975
86 Jonas Tawharu 0 975 0 0 0 975 975
86 Tyler Stenzel (Mnt) 0 0 0 0 975 975 975
86 Lennox Holdaway(Mnt) 0 0 0 0 975 975 975
86 Ben Moretti (Whng) 0 0 0 0 975 975 975
86 Indy Chave(Whng) 0 0 0 0 975 975 975
86 Jamie Plowman 0 0 0 0 975 975 975
86 Vitor Bauermann (Mnt) 0 0 0 0 975 975 975
86 Jack Luke(Tara) 0 0 0 0 975 975 975
102 Damian Phillips 0 0 900 0 0 900 900
102 Finn Vette 0 0 900 0 0 900 900
102 Oliver Charlesworth 0 0 900 0 0 900 900
102 Ryan Hawker 0 0 0 900 0 900 900
102 Jack Wilson 0 0 0 900 0 900 900
102 Nicholas  Tuhikarama 0 0 0 900 0 900 900
108 Mike Stockley 0 0 0 0 825 825 825
108 Sam Greetis 0 0 0 0 825 825 825
108 Jordie Luke (Tara) 0 0 0 0 825 825 825
108 Beau Rogers 0 0 0 0 825 825 825
108 Jacob Walker 0 0 0 0 825 825 825
108 Tyler Haines 0 0 0 0 825 825 825
108 Richard Ponder 0 0 0 0 825 825 825
115 Dane Cox 810 0 0 0 0 810 810
115 Deane Hishon 0 810 0 0 0 810 810
115 Indica Knox Corcoran 0 810 0 0 0 810 810
115 Josh Kettle 810 0 0 0 0 810 810
115 Kalani Watts 810 0 0 0 0 810 810
115 Lockie Oconnor 0 810 0 0 0 810 810
115 Luke Jenssen 810 0 0 0 0 810 810
115 Luke Murphy 810 0 0 0 0 810 810
115 Stefan Gross 810 0 0 0 0 810 810
115 Soren Bucka Christensen 810 0 0 0 0 810 810
115 Taylor May 0 810 0 0 0 810 810
115 Tom Curren 0 810 0 0 0 810 810
115 Tyler Anderson 0 810 0 0 0 810 810
115 Xander Banks 0 810 0 0 0 810 810
129 Jack Mcleod 0 0 800 0 0 800 800
129 Joe Kain 0 0 800 0 0 800 800
129 Jordan Sparrow 0 0 800 0 0 800 800
129 David Watkins 0 0 0 800 0 800 800
129 Jared Crawford 0 0 0 800 0 800 800
134 Harrison Whiteside 0 0 0 780 0 780 780
135 Connor Tomoana 0 0 720 0 0 720 720
135 Karne Gabbott 0 0 720 0 0 720 720
137 Eamonn Crafar 0 0 650 0 0 650 650
138 Sam Charlesworth 0 0 650 0 0 650 650
139 Campbell Heasley 0 0 638 0 0 638 638
140 Charles Wood 0 0 638 0 0 638 638

Find Upcoming Events

All upcoming national events and initiatives taking place around New Zealand

Find a Surf School

Get a lesson today. All of our approved surf schools located around New Zealand

Find a Club

Join a boardrider club and become part of the local surfing community

Register For a Course

Become an internationally accredited surf instructor

Major Partners

Community Partners

Industry Partners

Media Partners