2022 Ranking | Under 18 Girls | National Champs, Westport | Billabong Grom #1, Mount | Billabong Grom #2, Whanga | Billabong Grom #3, Piha | Seventhwave Canterbury Womens Champs | Connect Group Event 3 Chch | Kaikoura Grom Comp, Kaikoura | South Island Championships, Dun | Sequence Surf Gisborne Junior Pro | O’Neill Taranaki Grom Comp | TOTAL | TOTAL (Best 5 Results) |
1 | Natasha Gouldsbury (Tara) | 670 | 1000 | 1000 | 860 | 0 | 0 | 1000 | 1000 | 0 | 1000 | 5530 | 5000 |
2 | Ava Henderson (Chch) | 1000 | 0 | 860 | 1000 | 0 | 0 | 860 | 0 | 1000 | 4720 | 4720 | |
3 | Liv Haysom (Piha) | 730 | 860 | 730 | 730 | 0 | 0 | 0 | 0 | 0 | 730 | 3050 | 3780 |
4 | Anna Brock (Mnt) | 860 | 730 | 610 | 670 | 0 | 0 | 730 | 610 | 0 | 670 | 4210 | 3660 |
5 | Amelie Wink (Chch) | 500 | 0 | 0 | 0 | 670 | 730 | 500 | 670 | 670 | 610 | 3070 | 3350 |
6 | Isla Prins (Hbay) | 0 | 670 | 555 | 610 | 0 | 0 | 0 | 0 | 730 | 610 | 1835 | 3175 |
7 | Rewa Morrison (Chch) | 450 | 0 | 0 | 0 | 555 | 860 | 450 | 730 | 0 | 0 | 3045 | 3045 |
8 | Taya Morrison (Dun) | 450 | 0 | 555 | 0 | 0 | 555 | 555 | 555 | 0 | 555 | 2670 | 2775 |
9 | Eloise Addison (Chch) | 500 | 0 | 0 | 0 | 555 | 610 | 500 | 555 | 0 | 0 | 2720 | 2720 |
10 | Jada Morrison (Chch) | 450 | 0 | 0 | 0 | 0 | 555 | 500 | 610 | 555 | 0 | 2115 | 2670 |
11 | Asia Braithwaite (Gis) | 500 | 0 | 670 | 610 | 0 | 0 | 0 | 0 | 860 | 0 | 1780 | 2640 |
12 | Sophia Brock (Mnt) | 555 | 0 | 0 | 0 | 0 | 0 | 555 | 860 | 610 | 0 | 1970 | 2580 |
13 | Sari Ayson (Dun) | 0 | 0 | 0 | 0 | 730 | 670 | 610 | 500 | 0 | 0 | 2510 | 2510 |
14 | Misha Peyroux (Dun) | 450 | 0 | 0 | 0 | 0 | 1000 | 0 | 500 | 0 | 0 | 1950 | 1950 |
15 | Skylar McFetridge (Tara) | 610 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 555 | 1220 | 1775 |
16 | Lucy Macefield (Chch) | 0 | 0 | 0 | 0 | 0 | 488 | 670 | 450 | 0 | 0 | 1608 | 1608 |
17 | Amanda Gouldsbury (Tara) | 555 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 1555 | 1555 |
18 | Ruby Lobb (Gis) | 0 | 0 | 610 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 1165 | 1165 |
19 | Kaia Frazerhurst (Rag) | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 610 | 0 | 555 | 1165 |
20 | Tui Rudoplh (Chch) | 450 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 1060 | 1060 |
20 | Elle Le Roux (Dun) | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 450 | 0 | 0 | 1060 | 1060 |
22 | Tessa Gabbott | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 |
23 | Olive Entwhistle (Chch) | 0 | 0 | 0 | 0 | 0 | 488 | 450 | 0 | 0 | 0 | 938 | 938 |
24 | Leah Wilson (Chch) | 0 | 0 | 0 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 860 | 860 |
25 | Maya Mateja (Rag) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 | 860 | 860 |
26 | Leia Millar (Piha) | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 610 |
26 | Zoe Frodsham | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 610 | 610 |
28 | Jess Sinton (Auck) | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 555 | 555 |
28 | Tessa Langman | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 555 | 555 |
30 | Sky Gundry (Whngrei) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 555 | 555 |
31 | Pia Rogers (WGM) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
32 | Jada Morris | 0 | 0 | 0 | 0 | 488 | 0 | 0 | 0 | 0 | 0 | 488 | 488 |
- Home
- News
- Events
- Event Calendar / Enter / Results
- Liveheats.com
- National Championships
- National Club Champs
- Maori Titles
- Scholastic Championships
- NZ School Surfing Festival
- New Zealand Women’s Surf Festival
- New Zealand Festival of Longboarding
- Primary School Champs
- Wave Warriors Junior Surfer Programme
- National Surfing Day
- Surfers
- Get Involved
- About
- Shop