2022 Ranking | Open Womens | National Champs, Westport | Gathering of Stoke, Gis | Emersons South Island Championships, Dunedin – Tier 2 | Canterbury Womens Champs | Total |
1 | Amelie Wink (Chch) | 555 | 0 | 500 | 0 | 1055 |
2 | Estella Hungerford (Chch) | 610 | 0 | 430 | 0 | 1040 |
3 | Gabi Paul(Piha) | 1000 | 0 | 0 | 0 | 1000 |
4 | Natasha Gouldsbury (Tara) | 860 | 0 | 0 | 0 | 860 |
5 | Stella Smith (Gis) | 730 | 0 | 0 | 0 | 730 |
6 | Tui Rudolph ( Chch) | 670 | 0 | 0 | 0 | 670 |
6 | Moss Patea- Taylor (Gis) | 0 | 670 | 0 | 0 | 670 |
8 | Donna Henderson (Chch) | 610 | 0 | 0 | 0 | 610 |
9 | Lucy Te Moananui (Kaik) | 555 | 0 | 0 | 0 | 555 |
10 | Hannah Kohn (Gis) | 0 | 500 | 0 | 0 | 500 |
11 | Jay Ryan- Emere (Gis) | 0 | 430 | 0 | 0 | 430 |
12 | Ali Angeloni (Gis) | 0 | 365 | 0 | 0 | 365 |
12 | Marama Pou | 0 | 365 | 0 | 0 | 365 |
14 | Lilian Porres (Gis) | 0 | 305 | 0 | 0 | 305 |
14 | Niamh Jefferson (Gis) | 0 | 305 | 0 | 0 | 305 |
16 | Malia Patea – Taylor (Gis) | 0 | 277 | 0 | 0 | 277 |
- Home
- News
- Events
- Surfers
- Get Involved
- About