Ranking | Athlete | 2023 National Champs- Piha | 21st Seventh Wave Canterbury Womens Surf Champs | The Ray White New Brighton Duke Festival of Surfing | Te Kaika 2023 South Island Champs | Gathering Of Stoke | Total |
1 | Estella Hungerford | 1000 | 860 | 730 | 730 | 0 | 3320 |
2 | Amelie Wink | 670 | 610 | 555 | 670 | 0 | 2505 |
3 | Dr Kiri Binnersley | 610 | 0 | 610 | 0 | 860 | 2080 |
4 | Donna Henderson | 0 | 0 | 860 | 1000 | 0 | 1860 |
5 | Natasha Gouldsbury | 730 | 555 | 0 | 0 | 0 | 1285 |
6 | Annelise Coberger | 0 | 610 | 670 | 0 | 0 | 1280 |
7 | Brittany Andrews | 0 | 670 | 555 | 0 | 0 | 1225 |
8 | Lauren Soper | 0 | 555 | 610 | 0 | 0 | 1165 |
9 | Lucy Johnson | 0 | 1000 | 0 | 0 | 0 | 1000 |
9 | Mia Waite | 0 | 0 | 1000 | 0 | 0 | 1000 |
9 | Hannah Kohn | 0 | 0 | 0 | 0 | 1000 | 1000 |
12 | Tash Civil | 0 | 0 | 0 | 860 | 0 | 860 |
12 | Gabi Paul | 860 | 0 | 0 | 0 | 0 | 860 |
14 | Mikayla Dyer | 0 | 730 | 0 | 0 | 0 | 730 |
14 | Tanya Kerr | 0 | 0 | 0 | 0 | 730 | 730 |
16 | Melita Raravula | 0 | 0 | 0 | 0 | 670 | 670 |
17 | Jean Win | 0 | 0 | 0 | 610 | 0 | 610 |
17 | Elin Tawharu | 610 | 0 | 0 | 0 | 0 | 610 |
19 | Lilian Porres | 0 | 0 | 0 | 0 | 610 | 610 |
20 | Sarah Armstrong | 0 | 555 | 0 | 0 | 0 | 555 |
20 | Tomomi Yonaha | 0 | 0 | 555 | 0 | 0 | 555 |
20 | Amanda Gouldsbury | 555 | 0 | 0 | 0 | 0 | 555 |
20 | Marguerite Vujcich | 555 | 0 | 0 | 0 | 0 | 555 |
20 | Stella Smith | 555 | 0 | 0 | 0 | 0 | 555 |
25 | Awhina Matthews-Egnot | 0 | 488 | 0 | 0 | 0 | 488 |
25 | Brianna ortega | 0 | 0 | 488 | 0 | 0 | 488 |
25 | Bronwyn Ashby | 0 | 488 | 0 | 0 | 0 | 488 |
25 | Coco Myers | 0 | 0 | 488 | 0 | 0 | 488 |
25 | Remy Rose Bagares | 0 | 488 | 0 | 0 | 0 | 488 |
25 | Zoe Frodsham | 0 | 0 | 488 | 0 | 0 | 488 |
- Home
- News
- Events
- Event Calendar / Enter / Results
- Liveheats.com
- National Championships
- National Club Champs
- Maori Titles
- Scholastic Championships
- NZ School Surfing Festival
- New Zealand Women’s Surf Festival
- New Zealand Festival of Longboarding
- Primary School Champs
- Wave Warriors Junior Surfer Programme
- National Surfing Day
- Surfers
- Get Involved
- About
- Shop