//new tag to give link attribution window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-41543440-1', { 'link_attribution': true });

Under 20 Girls

[vc_row][vc_column][mk_table]

2018 Ratings Under 20 Girls Billabong Grom #1, Mount Billabong Grom #2, Whanga Billabong Grom #3, Piha Ray White Duke Festival of Surfing, Chch Emmersons South Island Champs, Dun Backdoor BayBash – Hawkes Bay TOTAL (Best 5 Results)
1 Lily McDonald (Te Aroha) 1005 1290 1095 732 0 0 4122
2 **Billie Scott (Whangarei) 1500 1095 1290 0 0 0 3885
3 Indica Ratima (Rag) 1290 0 1500 0 0 0 2790
4 Janee Armstrong (Chch) 0 0 0 732 1095 0 1827
5 **Raiha Ensor (Mnt) 0 1500 0 0 0 0 1500
5 Brie Bennett (Rag) 0 0 0 1500 0 0 1500
5 Britt Kindred (Muri) 0 0 0 0 1500 0 1500
8 **Ava Henderson (Chch) 0 0 0 1290 0 0 1290
8 Shani Ayson (Dun) 0 0 0 0 1290 0 1290
10 Maaia Reid – Bennett (Mnt) 1095 0 0 0 0 0 1095
10 Georgia Wederell (Mnt) 0 0 0 1095 0 0 1095
12 Phoebe Greenwood (Auck) 0 0 1005 0 0 0 1005
12 Aimee Brown (Auck) 0 0 0 1005 0 0 1005
14 Estella Hungerford (Chch) 0 0 0 915 0 0 915
14 Tegen Bishop (Chch) 0 0 0 915 0 0 915
16 Eve Findlay (WC) 0 0 0 833 0 0 833
16 Kristy McDonald (Chch) 0 0 0 833 0 0 833
16 Liv Haysom (Piha) 0 0 0 833 0 0 833

[/mk_table][/vc_column][/vc_row]

Find Upcoming Events

All upcoming national events and initiatives taking place around New Zealand

Find a Surf School

Get a lesson today. All of our approved surf schools located around New Zealand

Find a Club

Join a boardrider club and become part of the local surfing community

Register For a Course

Become an internationally accredited surf instructor

Major Partners

Community Partners

Industry Partners

Media Partners