2021 Ranking | Under 18 Girls | National Champs, Piha | Billabong Grom #1, Mount | Billabong Grom #2, Whanga | Billabong Grom #3, Piha | Seventhwave Cantebury womens champs | South Island Championships, Dun | Pauanui Grom Comp, Pauanui | Ray White Duke Festival of Surfing, Chch | Kaikoura Grom Comp, Kaikoura | Backdoor Taranaki Pro, Tara | Grom Series Final Event | TOTAL | TOTAL (Best 5 Results) |
1 | Natasha Gouldsbury (Levin) | 730 | 670 | 670 | 0 | 0 | 1000 | 0 | 610 | 0 | 0 | 0 | 3680 | 3680 |
2 | Ariana Shewry (Tara) | 555 | 860 | 1000 | 0 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 3275 | 3275 |
3 | Brie Bennett (Rag) | 860 | 1000 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2720 | 2720 |
4 | Liv Haysom (Piha) | 610 | 730 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2070 | 2070 |
5 | Ava Henderson (Chch) | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2000 | 2000 |
6 | Leah Wilson (Chch) | 0 | 0 | 0 | 0 | 430 | 610 | 0 | 860 | 0 | 0 | 0 | 1900 | 1900 |
7 | Sophia Brock (mnt) | 555 | 0 | 0 | 0 | 0 | 555 | 0 | 670 | 0 | 0 | 0 | 1780 | 1780 |
8 | Alice Westerkamp (Auck) | 488 | 610 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 1708 |
9 | Misha Peyroux (Dun) | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 555 | 0 | 0 | 0 | 1555 | 1555 |
10 | Eloise Addison (Chch) | 0 | 0 | 0 | 0 | 305 | 730 | 0 | 500 | 0 | 0 | 0 | 1535 | 1535 |
11 | Amilie Wink (Chch) | 488 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 0 | 1488 | 1488 |
12 | Tui Rudoplh (Chch) | 0 | 0 | 0 | 0 | 365 | 500 | 0 | 610 | 0 | 0 | 0 | 1475 | 1475 |
13 | Anna Brock (Mnt) | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | 0 | 0 | 0 | 1400 | 1400 |
14 | Lily Robertson (Chch) | 0 | 0 | 0 | 0 | 305 | 500 | 0 | 555 | 0 | 0 | 0 | 1360 | 1360 |
15 | Taya Morrison (Dun) | 0 | 0 | 0 | 0 | 335 | 450 | 0 | 500 | 0 | 0 | 0 | 1285 | 1285 |
16 | Lydia Hawes (WC) | 0 | 0 | 610 | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 0 | 1280 | 1280 |
17 | Olive Entwhistle (Chch) | 0 | 0 | 0 | 0 | 278 | 0 | 0 | 450 | 0 | 0 | 0 | 728 | 728 |
18 | Sky Gundry (Whngrei) | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 610 |
18 | Asia Braithwaite (Gis) | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 610 |
18 | Jaya Reardon (Dun) | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 610 | 610 |
21 | Chloe Groube (Pau) | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 555 |
21 | Anika Ayson (Dun) | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 555 | 555 |
23 | Amanda Gouldsbury (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | 500 |
23 | Jada Morrison (Chch) | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
25 | Pia Rogers (WGM) | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 488 |
26 | Holly Campbell | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 450 | 450 | |
26 | Stella O’Dae (WC) | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 450 | 450 | |
26 | Jessie Roche (WC) | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 450 | 450 | |
29 | Sophie Allnutt (Chch) | 0 | 0 | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 278 |
- Home
- News
- Events
- Surfers
- Get Involved
- Courses
- About
- Contact