2022 Ranking | Under 18 Girls | National Champs, Westport | Billabong Grom #1, Mount | Billabong Grom #2, Whanga | Billabong Grom #3, Piha | Seventhwave Canterbury Womens Champs | Connect Group Event 3 Chch | Kaikoura Grom Comp, Kaikoura | South Island Championships, Dun | Sequence Surf Gisborne Junior Pro | O’Neill Taranaki Grom Comp | TOTAL | TOTAL (Best 5 Results) |
1 | Natasha Gouldsbury (Tara) | 670 | 1000 | 1000 | 860 | 0 | 0 | 1000 | 1000 | 0 | 0 | 5530 | 4860 |
2 | Ava Henderson (Chch) | 1000 | 0 | 860 | 1000 | 0 | 0 | 860 | 0 | 1000 | 0 | 4720 | 4720 |
3 | Anna Brock (Mnt) | 860 | 730 | 610 | 670 | 0 | 0 | 730 | 610 | 0 | 0 | 4210 | 3600 |
4 | Amelie Wink (Chch) | 500 | 0 | 0 | 0 | 0 | 730 | 500 | 670 | 670 | 0 | 2400 | 3070 |
4 | Liv Haysom (Piha) | 730 | 860 | 730 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 3050 | 3050 |
5 | Taya Morrison (Dun) | 450 | 0 | 555 | 0 | 0 | 555 | 555 | 555 | 0 | 0 | 2670 | 2670 |
6 | Jada Morrison (Chch) | 450 | 0 | 0 | 0 | 0 | 555 | 500 | 610 | 555 | 0 | 2115 | 2670 |
7 | Asia Braithwaite (Gis) | 500 | 0 | 670 | 610 | 0 | 0 | 0 | 0 | 860 | 0 | 1780 | 2640 |
8 | Sophia Brock (Mnt) | 555 | 0 | 0 | 0 | 0 | 0 | 555 | 860 | 610 | 0 | 1970 | 2580 |
9 | Isla Prins (Hbay) | 0 | 670 | 555 | 610 | 0 | 0 | 0 | 0 | 730 | 0 | 1835 | 2565 |
10 | Rewa Morrison (Chch) | 450 | 0 | 0 | 0 | 0 | 860 | 450 | 730 | 0 | 0 | 2490 | 2490 |
11 | Eloise Addison (Chch) | 500 | 0 | 0 | 0 | 0 | 610 | 500 | 555 | 0 | 0 | 2165 | 2165 |
12 | Misha Peyroux (Dun) | 450 | 0 | 0 | 0 | 0 | 1000 | 0 | 500 | 0 | 0 | 1950 | 1950 |
13 | Sari Ayson (Dun) | 0 | 0 | 0 | 0 | 0 | 670 | 610 | 500 | 0 | 0 | 1780 | 1780 |
14 | Lucy Macefield (Chch) | 0 | 0 | 0 | 0 | 0 | 488 | 670 | 450 | 0 | 0 | 1608 | 1608 |
15 | Amanda Gouldsbury (Tara) | 555 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 1555 | 1555 |
16 | Skylar McFetridge (Tara) | 610 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 1220 | 1220 |
17 | Ruby Lobb (Gis) | 0 | 0 | 610 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 1165 | 1165 |
17 | Kaia Frazerhurst (Rag) | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 610 | 0 | 555 | 1165 |
19 | Tui Rudoplh (Chch) | 450 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 1060 | 1060 |
20 | Olive Entwhistle (Chch) | 0 | 0 | 0 | 0 | 0 | 488 | 450 | 0 | 0 | 0 | 938 | 938 |
21 | Leia Millar (Piha) | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 610 |
22 | Jess Sinton (Auck) | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 0 | 555 | 555 |
23 | Pia Rogers (WGM) | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
24 | Elle Le Roux (Dun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 450 | 450 |
- Home
- News
- Events
- Surfers
- Get Involved
- About