2022 Ranking | OPEN MEN | National Champs, Westport | Gathering of Stoke, Gis | Emersons South Island Championships, Dunedin – Tier 2 | Exit Surf Men’s Canterbury Champs – Tier 2 | Total |
1 | Zen Wallis | 500 | 0 | 500 | 430 | 1430 |
2 | Hugh Ritchie (Chch) | 860 | 0 | 0 | 500 | 1360 |
3 | Will Jamieson (Chch) | 730 | 0 | 305 | 305 | 1340 |
4 | Charlie Wise (Chch) | 500 | 0 | 335 | 366 | 1201 |
5 | Nick Tuhikarama (Chch) | 555 | 0 | 305 | 305 | 1165 |
6 | Jack Tyro (Chch) | 1000 | 0 | 0 | 0 | 1000 |
7 | Archie Withear (Chch) | 555 | 0 | 365 | 0 | 920 |
8 | Geordie Sawyer (Gis) | 610 | 305 | 0 | 0 | 915 |
9 | Phil Morris (Auck) | 610 | 0 | 0 | 277 | 887 |
10 | Mark Buckingham | 500 | 0 | 277 | 0 | 777 |
11 | Dion Findlay (WC) | 670 | 0 | 0 | 0 | 670 |
11 | Jared Crawford (North Wai) | 0 | 0 | 0 | 335 | 670 |
13 | Steve Tyro (Chch) | 500 | 0 | 0 | 0 | 500 |
13 | Dylan Barnfield (Ohope) | 0 | 500 | 0 | 0 | 500 |
15 | Cameron Haylock (Chch) | 450 | 0 | 0 | 0 | 450 |
15 | Steve Morris (Auck) | 450 | 0 | 0 | 0 | 450 |
17 | Daniel Procter (Gis) | 0 | 430 | 0 | 0 | 430 |
18 | Jordan Griffin (Mnt) | 0 | 365 | 0 | 0 | 365 |
19 | Dan Croskery (Gis) | 0 | 335 | 0 | 0 | 335 |
20 | Scott Pitkethley (Gis) | 0 | 305 | 0 | 0 | 305 |
21 | Jack Hawke (North Wai) | 0 | 0 | 0 | 277 | 277 |
21 | Jeff Patton | 0 | 0 | 277 | 0 | 277 |
21 | Noah Stratford | 0 | 0 | 277 | 0 | 277 |
21 | Scott Gardiner (Gis) | 0 | 277 | 0 | 0 | 277 |
21 | Flo Bub (Gis) | 0 | 277 | 0 | 0 | 277 |
25 | Jason Farquhar (Tara) | 0 | 250 | 0 | 0 | 250 |
25 | Matt Cockayne (Mnt) 250 | 0 | 250 | 0 | 0 | 250 |
25 | Kelly Geisler (Gis) | 0 | 250 | 0 | 0 | 250 |
25 | Hawke Edwards (Whngrei) | 0 | 250 | 0 | 0 | 250 |
29 | Tom Foley (Gis) | 0 | 225 | 0 | 0 | 225 |
29 | Josh Burt (Gis) | 0 | 225 | 0 | 0 | 225 |
29 | Simon Egginton (Whngrei) | 0 | 225 | 0 | 0 | 225 |
29 | Paul Forrester (Auck) | 0 | 225 | 0 | 0 | 225 |
- Home
- News
- Events
- Surfers
- Get Involved
- About