Rank | Athlete | National Champs- Piha | The Ray White New Brighton Duke Festival of Surfing | Te Kaika 2023 South Island Champs | Gathering of Stoke | Exit Surf Mens Canterbury Champs | Total |
1 | Jack Tyro | 860 | 1000 | 1000 | 0 | 860 | 3720 |
2 | Will Jamieson | 610 | 610 | 730 | 0 | 670 | 2620 |
3 | Zen Wallis | 555 | 860 | 860 | 0 | 0 | 2275 |
4 | Charlie Wise | 0 | 555 | 0 | 0 | 1000 | 1555 |
5 | Oliver Janes | 1000 | 0 | 0 | 500 | 0 | 1500 |
6 | Hugh Ritchie | 0 | 730 | 0 | 0 | 730 | 1460 |
7 | Jai Wallis | 670 | 0 | 670 | 0 | 0 | 1340 |
8 | Daniel Procter | 610 | 0 | 0 | 670 | 0 | 1280 |
9 | Nicholas James tuhikarama | 0 | 610 | 0 | 0 | 555 | 1165 |
10 | Jason Farquhar | 500 | 0 | 0 | 555 | 0 | 1055 |
11 | Olie | 0 | 1000 | 0 | 0 | 0 | 1000 |
12 | Steve Morris | 450 | 0 | 0 | 450 | 0 | 900 |
13 | Nat Fitt | 0 | 0 | 0 | 860 | 0 | 860 |
14 | Phil Morris | 730 | 0 | 0 | 0 | 0 | 730 |
14 | Guy Edge Burns | 0 | 0 | 0 | 730 | 0 | 730 |
16 | Archie Whithear | 0 | 670 | 0 | 0 | 0 | 670 |
17 | Aaron Surgenor | 0 | 0 | 610 | 0 | 0 | 610 |
17 | Archie Whithear | 0 | 0 | 610 | 0 | 0 | 610 |
17 | Dan Hooker | 0 | 0 | 0 | 610 | 0 | 610 |
17 | Dan Croskery | 0 | 0 | 0 | 610 | 0 | 610 |
17 | Jared Crawford | 0 | 0 | 0 | 0 | 610 | 610 |
17 | Mark Robberds | 0 | 0 | 0 | 0 | 610 | 610 |
23 | Damian Hill | 0 | 0 | 555 | 0 | 0 | 555 |
23 | Jack Wilson | 0 | 555 | 0 | 0 | 0 | 555 |
23 | Jeff patton | 0 | 0 | 555 | 0 | 0 | 555 |
23 | Sol Taylor-Pickering | 0 | 555 | 0 | 0 | 0 | 555 |
23 | Bryn Marshall | 555 | 0 | 0 | 0 | 0 | 555 |
23 | Flo Bub | 0 | 0 | 0 | 555 | 0 | 555 |
23 | Cam Haylock | 0 | 0 | 0 | 0 | 555 | 555 |
30 | Glen Johnson | 500 | 0 | 0 | 0 | 0 | 500 |
30 | Gregory Skinner | 500 | 0 | 0 | 0 | 0 | 500 |
30 | Simon Fritchley | 500 | 0 | 0 | 0 | 0 | 500 |
30 | Scott Gardiner | 0 | 0 | 0 | 500 | 0 | 500 |
30 | Taha McLean Saad | 0 | 0 | 0 | 500 | 0 | 500 |
30 | Hawk Edwards | 0 | 0 | 0 | 500 | 0 | 500 |
36 | Neo L’Estrange | 0 | 488 | 0 | 0 | 0 | 488 |
37 | Caelan Pitkeathly | 450 | 0 | 0 | 0 | 0 | 450 |
37 | Geordie sawyer | 450 | 0 | 0 | 0 | 0 | 450 |
37 | Matt Cockayne | 450 | 0 | 0 | 0 | 0 | 450 |
37 | Blake Barnfield | 0 | 0 | 0 | 450 | 0 | 450 |
37 | Cruz Thompson | 0 | 0 | 0 | 450 | 0 | 450 |
37 | Phil Watson | 0 | 0 | 0 | 450 | 0 | 450 |
- Home
- News
- Events
- Event Calendar / Enter / Results
- Liveheats.com
- National Championships
- National Club Champs
- Maori Titles
- Scholastic Championships
- NZ School Surfing Festival
- New Zealand Women’s Surf Festival
- New Zealand Festival of Longboarding
- Primary School Champs
- Wave Warriors Junior Surfer Programme
- National Surfing Day
- Surfers
- Get Involved
- About
- Shop