Ranking | Club | Nats | BGS#1 | BGS#2 | BGS#3 | Duke | SIC | Kaik | GJP | TGC | Total | Total Top 5 |
1 | Bay Boardriders | 3990 | 4590 | 4450 | 4720 | 4280 | 4450 | 0 | 0 | 0 | 26480 | 22490 |
2 | Lion Rock Boardriders | 3815 | 4025 | 4025 | 3690 | 3485 | 3495 | 0 | 0 | 0 | 22535 | 19050 |
3 | Whangamata Boardriders | 3600 | 3300 | 3750 | 3680 | 4590 | 1740 | 0 | 0 | 0 | 20660 | 18920 |
4 | Point Boardriders | 4030 | 3430 | 3250 | 3310 | 2815 | 4030 | 0 | 0 | 0 | 20865 | 18050 |
5 | South Coast Boardriders | 3213 | 2370 | 2485 | 950 | 3550 | 3850 | 0 | 0 | 0 | 16418 | 15468 |
7 | Point Surf Team | 2515 | 1110 | 2475 | 2140 | 3060 | 3625 | 0 | 0 | 0 | 14925 | 13815 |
6 | New Plymouth Surfriders | 2725 | 2280 | 2680 | 2710 | 2145 | 2443 | 0 | 0 | 0 | 14983 | 12838 |
8 | Oakura Boardriders | 2135 | 2430 | 2848 | 2370 | 950 | 1788 | 0 | 0 | 0 | 12521 | 11571 |
9 | Piha Boardriders | 2205 | 2480 | 2615 | 2580 | 0 | 0 | 0 | 0 | 0 | 9880 | 9880 |
11 | Kaikoura Boardriders | 1290 | 1360 | 1500 | 1170 | 2935 | 2250 | 0 | 0 | 0 | 10505 | 9335 |
10 | Gisborne Boardriders | 2060 | 2170 | 1600 | 2280 | 413 | 0 | 0 | 0 | 0 | 8523 | 8523 |
12 | Hawkes Bay Boardriders | 2070 | 2335 | 2275 | 1250 | 0 | 500 | 0 | 0 | 0 | 8430 | 8430 |
13 | Papamoa Boardriders | 1730 | 1455 | 1433 | 1680 | 0 | 450 | 0 | 0 | 0 | 6748 | 6748 |
14 | North Coast Boardriders | 1510 | 1230 | 1480 | 1735 | 0 | 0 | 0 | 0 | 0 | 5955 | 5955 |
15 | Waihi Beach Boardriders | 1840 | 1170 | 1930 | 0 | 0 | 0 | 0 | 0 | 4940 | 4940 | |
19 | North Wai Boardriders | 360 | 0 | 0 | 0 | 2452 | 1790 | 0 | 0 | 0 | 4602 | 4602 |
16 | Ahipara Boardriders | 1320 | 900 | 900 | 950 | 0 | 0 | 0 | 0 | 0 | 4070 | 4070 |
17 | Ocean Beach Boardriders | 720 | 915 | 955 | 1060 | 0 | 0 | 0 | 0 | 0 | 3650 | 3650 |
18 | Northside Boardriders | 710 | 0 | 0 | 0 | 2445 | 0 | 0 | 0 | 0 | 3155 | 3155 |
20 | Maori Bay Boardriders | 660 | 1350 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2510 | 2510 |
21 | Orewa Longboard Club | 840 | 400 | 500 | 400 | 0 | 0 | 0 | 0 | 0 | 2140 | 2140 |
22 | Keyhole Boardriders | 450 | 610 | 450 | 500 | 0 | 0 | 0 | 0 | 0 | 2010 | 2010 |
23 | Blenhiem | 0 | 0 | 0 | 0 | 1035 | 0 | 0 | 0 | 0 | 1035 | 1035 |
- Home
- News
- Events
- Event Calendar / Enter / Results
- Liveheats.com
- National Championships
- National Club Champs
- Maori Titles
- Scholastic Championships
- NZ School Surfing Festival
- New Zealand Women’s Surf Festival
- New Zealand Festival of Longboarding
- Primary School Champs
- Wave Warriors Junior Surfer Programme
- National Surfing Day
- Surfers
- Get Involved
- About
- Shop