2022 Ranking | Under 14 Boys | National Champs, Westport | Billabong Grom #1, Mount | Billabong Grom #2, Whanga | Billabong Grom #3, Piha | Connect Group CHCH Event 3 | Kaikoura Grom Comp, Kaikoura | South Island Champs, Dun | Exit Surf Men’s Canterbury Championships, Chch | Sequence Surf Gisborne Junior Pro | O’Neill Taranaki Grom Comp | TOTAL | TOTAL (Best 5 Results) |
1 | Alexis Owen (Dun) | 1000 | 0 | 0 | 1000 | 610 | 1000 | 1000 | 1000 | 0 | 0 | 5610 | 5000 |
2 | Sam Frazerhurst (Auck) | 860 | 610 | 610 | 860 | 730 | 860 | 0 | 0 | 0 | 0 | 4530 | 3920 |
3 | Sonny Lyons (Kaik) | 610 | 860 | 555 | 730 | 670 | 730 | 0 | 860 | 0 | 0 | 5015 | 3850 |
4 | Remy Sale (Mnt) | 730 | 500 | 610 | 400 | 860 | 0 | 730 | 0 | 610 | 0 | 4440 | 3540 |
5 | Sol Fritchley (Mnt) | 0 | 1000 | 1000 | 555 | 0 | 0 | 0 | 0 | 860 | 0 | 3415 | 3415 |
6 | Vitor Kokemper (Mnt) | 0 | 730 | 860 | 610 | 0 | 0 | 462 | 0 | 610 | 0 | 3272 | 3272 |
7 | Jesse Frazerhurst (Auck) | 555 | 610 | 400 | 450 | 1000 | 610 | 0 | 0 | 0 | 0 | 3625 | 3225 |
8 | Jack Higgins (Dun) | 488 | 0 | 500 | 0 | 610 | 610 | 670 | 610 | 0 | 0 | 3488 | 3000 |
9 | Keo Morrison (Dun) | 555 | 0 | 360 | 0 | 555 | 555 | 610 | 670 | 0 | 0 | 3305 | 2945 |
10 | Lachlan Noakes | 450 | 0 | 0 | 0 | 555 | 670 | 555 | 610 | 0 | 0 | 2840 | 2840 |
11 | Zen Mouldey (Mnt) | 450 | 500 | 400 | 500 | 413 | 555 | 610 | 0 | 555 | 0 | 3983 | 2720 |
12 | Maceo Thompson (Piha) | 610 | 400 | 500 | 500 | 555 | 0 | 0 | 0 | 0 | 0 | 2565 | 2565 |
13 | Jordie Luke (Tara) | 670 | 400 | 450 | 500 | 0 | 0 | 0 | 0 | 360 | 0 | 2380 | 2380 |
14 | Hamua Tau (Chch) | 390 | 0 | 360 | 0 | 475 | 0 | 555 | 555 | 0 | 0 | 2335 | 2335 |
15 | Finn Norris (Auck) | 450 | 360 | 400 | 450 | 0 | 555 | 0 | 0 | 0 | 0 | 2215 | 2215 |
16 | Noah Gabbott (Dun) | 450 | 0 | 400 | 360 | 475 | 488 | 0 | 0 | 0 | 0 | 2173 | 2173 |
17 | Tai McKenzie (Chch) | 488 | 0 | 450 | 0 | 475 | 0 | 0 | 730 | 0 | 0 | 2143 | 2143 |
18 | Keanu Woods(Mnt) | 555 | 360 | 360 | 360 | 0 | 0 | 0 | 0 | 360 | 0 | 1995 | 1995 |
19 | Indica Corcoran (Mnt) | 0 | 500 | 730 | 0 | 0 | 0 | 0 | 0 | 730 | 0 | 1960 | 1960 |
20 | Jaxon Willows (Mnt) | 0 | 400 | 400 | 450 | 0 | 0 | 0 | 0 | 555 | 0 | 1805 | 1805 |
21 | Indy Chave (Auck) | 0 | 555 | 670 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 1780 |
22 | Zeke Pregert (Piha) | 0 | 400 | 360 | 500 | 0 | 0 | 0 | 0 | 500 | 0 | 1760 | 1760 |
23 | Beau Rogers (WGM) | 450 | 400 | 450 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | 1700 |
23 | Olli Jacobs (Mnt) | 0 | 400 | 500 | 400 | 0 | 0 | 0 | 0 | 400 | 0 | 1700 | 1700 |
25 | Solomon Ryan (Auck) | 450 | 360 | 360 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 1570 | 1570 |
26 | Kai Shearer (Tara) | 0 | 450 | 400 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 1460 | 1460 |
27 | Nikau Davies (Chch) | 0 | 0 | 0 | 0 | 0 | 413 | 462 | 555 | 0 | 0 | 1430 | 1430 |
28 | Theo Denton (Auck) | 0 | 450 | 555 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 1405 | 1405 |
29 | Beau Broadhurst (Ohope) | 0 | 555 | 400 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 1355 | 1355 |
30 | Jude Jeffery (Auck) | 0 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 450 | 0 | 1650 | 1200 |
31 | Sam Prins (Hbay) | 0 | 450 | 320 | 400 | 0 | 0 | 0 | 0 | 400 | 0 | 1570 | 1170 |
31 | Kentaro Mitchell (Ahipara) | 0 | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 500 | 0 | 1170 | 1170 |
33 | Waylon Lynch (Gis) | 390 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 1110 | 1110 |
34 | Lennox Jennings (Whiti) | 0 | 360 | 300 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 1060 | 1060 |
35 | Noah Officer (Piha) | 0 | 360 | 320 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 1040 | 1040 |
36 | Connor Cummins (Mnt) | 0 | 670 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1030 | 1030 |
37 | Beau Fitzgibbon (Waihi Bch) | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 |
37 | Tyler Stenzel (Mnt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 |
39 | Kobe Coleman (Chch) | 0 | 0 | 0 | 0 | 488 | 475 | 0 | 0 | 0 | 963 | 963 | |
40 | Travis Henderson (Chch) | 390 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 865 | 865 |
41 | Benji Lowen (Chch) | 0 | 0 | 0 | 0 | 0 | 0 | 860 | 0 | 0 | 0 | 860 | 860 |
41 | Milo O’Brien (Piha) | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 500 | 0 | 860 | 860 |
43 | Cam Webster (Ohope) | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 850 | 850 |
44 | Akira Reid (Auck) | 488 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 848 | 848 |
45 | Kiedis Baskerville (Auck) | 0 | 0 | 360 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 810 |
46 | Joel Kirk (Pukehina) | 0 | 400 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | 760 |
46 | Eli Collins (Mnt) | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 760 | 760 |
48 | Beau Zonneveld (Auck) | 0 | 360 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 720 |
48 | Troy Berghan (Ahipara) | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 360 | 0 | 720 | 720 |
50 | Lee Takurua (Tara) | 0 | 400 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 700 |
51 | Zak Becroft (Auck) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 0 | 670 | 670 |
52 | Flint Sherborne France (Dun) | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | 500 |
52 | Flynn Dewey (Dun) | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | 500 |
52 | Sev Tolhurst (Piha) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 500 |
55 | Cooper Shanks (Mnt) | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 475 | 475 |
55 | Jayden Ewing | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 0 | 475 | 475 |
55 | Nuku Ritchie (Dun) | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 0 | 475 | 475 |
55 | Ryder Townsend (Chch) | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 475 | 475 |
59 | Kash Baskerville (Auck) | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 450 |
59 | Eli Beer (Mnt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 450 | 450 |
59 | Beck Allen (Hbay) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 450 | 450 |
59 | Ollie Tong (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 450 | 450 |
63 | Felix Chambers (Kaik) | 0 | 0 | 0 | 0 | 0 | 413 | 0 | 0 | 0 | 0 | 413 | 413 |
63 | Jayden Ewing (Chch) | 0 | 0 | 0 | 0 | 0 | 413 | 0 | 0 | 0 | 0 | 413 | 413 |
63 | Tyler Lodge (Chch) | 0 | 0 | 0 | 0 | 0 | 413 | 0 | 0 | 0 | 0 | 413 | 413 |
66 | Luca Tong (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 400 | 400 |
66 | Arlo Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 400 | 400 |
66 | Harry McFarlane (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 400 | 400 |
66 | Van Camenzind (Rag) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 400 | 400 |
70 | Josh Cotterall (Auck) | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 |
70 | Jack Harper (Auck) | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 |
70 | Oska Gunness (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 360 | 360 |
70 | Copal Mateja (Rag) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 360 | 360 |
70 | Jett Dalton (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 360 | 360 |
75 | Taj Phillips (Ahipara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 | 325 | |
75 | Luca Thompson (Rag) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 | 325 |
75 | Lennox Holdaway (Mnt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 | 325 |
75 | Jaxon Pardoe (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 | 325 |
75 | Jack Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 | 325 |
75 | Harry Haywood (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 | 325 |
75 | Caden Watts (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 | 325 |
75 | Archie Alder (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 325 | 325 |
83 | Josh Scott (Auck) | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 320 |
84 | Levi Gillies (Auck) | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
84 | Tobias Smith (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 | 300 |
84 | Benjamin Dixon (Tara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 | 300 |
84 | Nikau Anderson(Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 | 300 |
84 | Tipene Herewini (Ahipara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 | 300 |
84 | Shea Ferguson (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 | 300 |
84 | Milo Livingston (Gis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 300 | 300 |
- Home
- News
- Events
- Surfers
- Get Involved
- About