2021 Rating | OVER 65’S | National champs Piha , Tier 1 | Sandy Bay Longboard Classic Tier 2 | Ray White, Duke Festival of Surfing | Gathering of stoke Gis Tier 2 | Total |
1 | Paul Browne (Orewa) | 0 | 1000 | 0 | 0 | 1000 |
2 | Mark Pevats (Whngrei) | 0 | 860 | 0 | 0 | 860 |
3 | Michael Gray (Orewa) | 0 | 730 | 0 | 0 | 730 |
4 | Phil Bonham (Orewa) | 0 | 670 | 0 | 0 | 670 |
5 | Steve Davis (Piha) | 0 | 610 | 0 | 0 | 610 |
5 | Lew Hart (Whngrei) | 0 | 610 | 0 | 0 | 610 |
- Home
- News
- Events
- Surfers
- Get Involved
- Courses
- About
- Contact