2021 Rating | OVER 55’S | National champs Piha , Tier 1 | Sandy Bay Longboard Classic Tier 2 | Ray White, Duke Festival of Surfing | Gathering of stoke Gis Tier 2 | Total |
1 | Mark Hoyle (Orewa) | 0 | 1000 | 0 | 0 | 1000 |
2 | Reupert Newbold (Whngrei) | 0 | 860 | 0 | 0 | 860 |
3 | Paul Brown (Orewa) | 0 | 730 | 0 | 0 | 730 |
4 | Scott Riach (Orewa) | 0 | 670 | 0 | 0 | 670 |
5 | Simon Sheppard | 0 | 610 | 0 | 0 | 610 |
5 | Chris Wilson (Auck) | 0 | 610 | 0 | 0 | 610 |
7 | Garry Hampton (Auck) | 0 | 555 | 0 | 0 | 555 |
- Home
- News
- Events
- Surfers
- Get Involved
- Courses
- About
- Contact