2022 Ratings | Open Women | 2022 Nationals, Westport | Emerson’s South Island Champs, Dunedin | SeventhWave Womens Canterbury Champs | TOTAL | Total Top 5 |
1 | Paige Hareb (Tara) | 3000 | 0 | 0 | 3000 | 3000 |
2 | Estella Hungerford (Chch) | 1665 | 1000 | 0 | 2665 | 2665 |
3 | Ava Henderson (Chch) | 2580 | 0 | 0 | 2580 | 2580 |
4 | Pia Rogers (WGM) | 2010 | 500 | 0 | 2510 | 2510 |
5 | Natasha Gouldsbury (Tara) | 1830 | 610 | 0 | 2440 | 2440 |
6 | Anna Brock (Mnt) | 1350 | 860 | 0 | 2210 | 2210 |
7 | Brie Bennett (Rag) | 2190 | 0 | 0 | 2190 | 2190 |
8 | Alethea Lock (Chch) | 1350 | 670 | 0 | 2020 | 2020 |
9 | Leia Millar(Piha) | 1350 | 610 | 0 | 1960 | 1960 |
10 | Skylar Mcfetridge (Tara) | 1350 | 555 | 0 | 1905 | 1905 |
11 | Liv Haysom (Piha) | 1830 | 0 | 0 | 1830 | 1830 |
12 | Eloise Addison (Chch) | 1350 | 450 | 0 | 1800 | 1800 |
13 | Jada Morriss (Chch) | 1200 | 500 | 0 | 1700 | 1700 |
14 | Gabi Paul (Piha) | 1665 | 0 | 0 | 1665 | 1665 |
14 | Billie Scott (Whngrei) | 1665 | 0 | 0 | 1665 | 1665 |
16 | Georgia Wederell (Mnt) | 1500 | 0 | 0 | 1500 | 1500 |
16 | Asia Braitwaite (Gis) | 1500 | 0 | 0 | 1500 | 1500 |
16 | Ariana Shewry (Tara) | 1500 | 0 | 0 | 1500 | 1500 |
19 | Sophia Brock (Mnt) | 1350 | 0 | 0 | 1350 | 1350 |
20 | Amilie Wink (Chch) | 1200 | 0 | 0 | 1200 | 1200 |
20 | Lydia Hawes (WC) | 1200 | 0 | 0 | 1200 | 1200 |
22 | Kai Woolf | 0 | 730 | 0 | 730 | 730 |
23 | Anika Ayson | 0 | 555 | 0 | 555 | 555 |
24 | Hayley Pascoe | 0 | 500 | 0 | 500 | 500 |
24 | Pana Leontiadu | 0 | 500 | 0 | 500 | 500 |
26 | Jaya Reardon | 0 | 450 | 0 | 450 | 450 |
26 | Mikaela Koopman | 0 | 450 | 0 | 450 | 450 |
26 | Taya Morrison | 0 | 450 | 0 | 450 | 450 |
- Home
- News
- Events
- Surfers
- Get Involved
- About