2021 Ratings | Open Women | National Champs, Dunedin – Piha | Women’s Canterbury Champs, Christchurch | Rip Curl Pro, Raglan | Emerson’s South Island Champs, Dunedin | Backdoor Pro, Taranaki | NZ Surf Series Final, Piha | TOTAL | Total Top 5 |
1 | Saffi Vette (Gis) | 2000 | 0 | 488 | 1000 | 0 | 0 | 3488 | 3488 |
2 | Ava Henderson (Chch) | 1340 | 0 | 860 | 610 | 0 | 0 | 2810 | 2810 |
3 | Gabrielle Paul (Piha) | 1220 | 0 | 670 | 730 | 0 | 0 | 2620 | 2620 |
4 | Paige Hareb (Tara) | 1460 | 0 | 1000 | 0 | 0 | 0 | 2460 | 2460 |
5 | Natasha Gouldsbury (Tara) | 900 | 0 | 610 | 860 | 0 | 0 | 2370 | 2370 |
6 | Anna Brock (Mnt) | 1220 | 0 | 555 | 555 | 0 | 0 | 2330 | 2330 |
7 | Ariana Shewry (Oakura) | 1110 | 0 | 555 | 610 | 0 | 0 | 2275 | 2275 |
8 | Ella Williams (Whmata) | 1720 | 0 | 450 | 0 | 0 | 0 | 2170 | 2170 |
9 | Georgia Wederell (Mnt) | 1110 | 305 | 488 | 0 | 0 | 0 | 1903 | 1903 |
10 | Liv Haysom (Piha) | 1000 | 0 | 610 | 0 | 0 | 0 | 1610 | 1610 |
11 | Asia Braithwaite (Gis) | 1000 | 0 | 450 | 0 | 0 | 0 | 1450 | 1450 |
11 | Aimee Brown (GB) | 1000 | 0 | 450 | 0 | 0 | 0 | 1450 | 1450 |
13 | Billie Scott (Whangarei) | 1000 | 0 | 390 | 0 | 0 | 0 | 1390 | 1390 |
14 | Brie Bennett (Rag) | 900 | 0 | 488 | 0 | 0 | 0 | 1388 | 1388 |
15 | Estella Hungerford (Chch) | 0 | 430 | 0 | 670 | 0 | 0 | 1100 | 1100 |
16 | Zhana Hutchieson (Tara) | 0 | 500 | 555 | 0 | 0 | 0 | 1055 | 1055 |
17 | Renee Ruddell (Whngrei) | 900 | 0 | 0 | 0 | 0 | 0 | 900 | 900 |
18 | Natasha Civil (Dun) | 0 | 365 | 0 | 500 | 0 | 0 | 865 | 865 |
19 | Leah Wilson (Chch) | 0 | 278 | 0 | 555 | 0 | 0 | 833 | 833 |
20 | Raiha Ensor (Mnt) | 0 | 0 | 730 | 0 | 0 | 0 | 730 | 730 |
21 | Eliose Addison (Chch) | 0 | 250 | 0 | 450 | 0 | 0 | 700 | 700 |
22 | Jaya Reardon (Dun) | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 500 |
22 | Lydia Haws (WC) | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 500 |
24 | Pia Rogers (WGM) | 0 | 0 | 450 | 0 | 0 | 0 | 450 | 450 |
24 | Leia Millar (Piha) | 0 | 0 | 450 | 0 | 0 | 0 | 450 | 450 |
24 | Maya Mateja (Rag) | 0 | 0 | 450 | 0 | 0 | 0 | 450 | 450 |
24 | Jessie Roche (WC) | 0 | 0 | 0 | 450 | 0 | 0 | 450 | 450 |
24 | Jada Morris (Dun) | 0 | 0 | 0 | 450 | 0 | 0 | 450 | 450 |
29 | Chloe Groube (Pau) | 0 | 0 | 390 | 0 | 0 | 0 | 390 | 390 |
29 | Lola Groube (Pau) | 0 | 0 | 390 | 0 | 0 | 0 | 390 | 390 |
29 | Alani Morse (Orewa) | 0 | 0 | 390 | 0 | 0 | 0 | 390 | 390 |
29 | Indi Lee Ruddell (Whngrei) | 0 | 0 | 390 | 0 | 0 | 0 | 390 | 390 |
29 | Sophia Brock (Mnt) | 0 | 0 | 390 | 0 | 0 | 0 | 390 | 390 |
34 | Nicola Jones (Dun) | 0 | 335 | 0 | 0 | 0 | 0 | 335 | 335 |
35 | Alethea Lock (ChCh) | 0 | 305 | 0 | 0 | 0 | 0 | 305 | 305 |
36 | Tui Wright (Chch) | 0 | 278 | 0 | 0 | 0 | 0 | 278 | 278 |
37 | Siobhan Jayes (Chch) | 0 | 250 | 0 | 0 | 0 | 0 | 250 | 250 |
37 | Janee Armstrong (Chch) | 0 | 250 | 0 | 0 | 0 | 0 | 250 | 250 |
37 | Brook Frew (Chch) | 0 | 250 | 0 | 0 | 0 | 0 | 250 | 250 |
40 | Kristy McDonald (Chch) | 0 | 225 | 0 | 0 | 0 | 0 | 225 | 225 |
40 | Ellen Bates (Chch) | 0 | 225 | 0 | 0 | 0 | 0 | 225 | 225 |
40 | Tui Rudolph | 0 | 225 | 0 | 0 | 0 | 0 | 225 | 225 |
- Home
- News
- Events
- Surfers
- Get Involved
- Courses
- About
- Contact