2022 Ratings | Open Men | 2022 Nationals, Westport | Emerson’s South Island Champs, Dunedin | Exit Surf Mens Canterbury Champs | TOTAL | Total Top 5 |
1 | Daniel Farr (Tara) | 3000 | 860 | 1720 | 5580 | 5580 |
2 | Caleb Cutmore (Rag) | 1830 | 730 | 2000 | 4560 | 4560 |
3 | Tyler Perry (Kaik) | 1500 | 360 | 1340 | 3200 | 3200 |
4 | Zen Wallis (Piha) | 1665 | 500 | 900 | 3065 | 3065 |
5 | Nick Tuhikarama (Chch) | 1500 | 555 | 976 | 3031 | 3031 |
6 | Jake Owen (Dun) | 1350 | 450 | 1110 | 2910 | 2910 |
7 | Jack Wilson (Chch) | 1500 | 500 | 900 | 2900 | 2900 |
8 | Kalani Louis (Tara) | 1200 | 500 | 1110 | 2810 | 2810 |
9 | Max De Groot (Hbay) | 1350 | 450 | 976 | 2776 | 2776 |
10 | Jai Oakley (Chch) | 1500 | 0 | 1110 | 2610 | 2610 |
11 | Billy Stairmand (Rag) | 2580 | 0 | 0 | 2580 | 2580 |
12 | Jai Wallis (Piha) | 1200 | 360 | 900 | 2460 | 2460 |
13 | Dane Cox | 1200 | 450 | 780 | 2430 | 2430 |
14 | Reuben Woods (Mnt) | 2010 | 360 | 0 | 2370 | 2370 |
15 | Josh Thickpenny (Dun) | 1080 | 390 | 780 | 2250 | 2250 |
16 | Levi Stewart (Waihi) | 2190 | 0 | 0 | 2190 | 2190 |
17 | Campbell Heasley (Chch) | 900 | 312 | 780 | 1992 | 1992 |
18 | Jai Earnshaw (WC) | 1665 | 312 | 0 | 1977 | 1977 |
19 | Jay Piper Healion (Whiti) | 1830 | 0 | 0 | 1830 | 1830 |
19 | Taylor Hutchison (Rag) | 0 | 610 | 1220 | 1830 | 1830 |
21 | Jack Mckenzie (Chch) | 1350 | 390 | 0 | 1740 | 1740 |
22 | Sam Sands (Chch) | 1350 | 360 | 0 | 1710 | 1710 |
23 | James Millar (Chch) | 1200 | 360 | 0 | 1560 | 1560 |
24 | Myka Black (chch) | 0 | 0 | 1460 | 1460 | 1460 |
25 | Callum Chuter | 0 | 0 | 1220 | 1220 | 1220 |
26 | George Roberts | 0 | 312 | 900 | 1212 | 1212 |
27 | Soren Bucka Christensen (Tara) | 1200 | 0 | 0 | 1200 | 1200 |
27 | Corban Grainger (Tara) | 1200 | 0 | 0 | 1200 | 1200 |
27 | Connor Mclennan (Chch) | 1200 | 0 | 0 | 1200 | 1200 |
27 | Charlie Webb (Auck) | 1200 | 0 | 0 | 1200 | 1200 |
31 | Reece Oelofse (Chch) | 0 | 360 | 780 | 1140 | 1140 |
32 | Luis Southerwood (Whaka) | 1080 | 0 | 0 | 1080 | 1080 |
32 | Karne Gabbott (Dun) | 1080 | 0 | 0 | 1080 | 1080 |
32 | Kane Rowson (Tara) | 1080 | 0 | 0 | 1080 | 1080 |
32 | Jack Ruhurhui (Bul) | 1080 | 0 | 0 | 1080 | 1080 |
32 | Dion Findlay (WC) | 1080 | 0 | 0 | 1080 | 1080 |
37 | Finn Vette (Gis) | 0 | 1000 | 0 | 1000 | 1000 |
38 | Jared Crawford (Chch) | 0 | 0 | 976 | 976 | 976 |
39 | Spencer Rowson (Tara) | 960 | 0 | 0 | 960 | 960 |
39 | Nate Florence (Tara) | 960 | 0 | 0 | 960 | 960 |
39 | Jacob Fitzgerald (WC) | 960 | 0 | 0 | 960 | 960 |
39 | Felipe Santos (Dun) | 960 | 0 | 0 | 960 | 960 |
43 | Lockie O’Connor (Mnt) | 900 | 0 | 0 | 900 | 900 |
43 | Ashton Rogers (WGM) | 900 | 0 | 0 | 900 | 900 |
43 | Dane Robertson | 0 | 0 | 900 | 900 | 900 |
43 | Hugh Ritchie (Chch) | 0 | 0 | 900 | 900 | 900 |
47 | Harrison Whiteside (chch) | 0 | 0 | 780 | 780 | 780 |
47 | Valentin Gadras | 0 | 0 | 780 | 780 | 780 |
49 | Taylor O’Leary (Mur) | 0 | 670 | 0 | 670 | 670 |
50 | Jack Hinton (Mnt) | 0 | 610 | 0 | 610 | 610 |
51 | Joe Kain (Dun) | 0 | 555 | 0 | 555 | 555 |
52 | Joseph Junwirth (Rag) | 0 | 500 | 0 | 500 | 500 |
53 | Tom Robinson (Whngrei) | 0 | 450 | 0 | 450 | 450 |
53 | Moss Thompson (Chch) | 0 | 450 | 0 | 450 | 450 |
53 | Jack McLeod (Dun) | 0 | 450 | 0 | 450 | 450 |
56 | Damian Phillips (Dun) | 0 | 390 | 0 | 390 | 390 |
56 | Connor Tomoana (Dun) | 0 | 390 | 0 | 390 | 390 |
56 | Ollie Charlesworth (Auck) | 0 | 390 | 0 | 390 | 390 |
56 | Luke Murphy (Dun) | 0 | 390 | 0 | 390 | 390 |
60 | Samuel Baughan | 0 | 360 | 0 | 360 | 360 |
60 | Ian Wessels (Dun) | 0 | 360 | 0 | 360 | 360 |
60 | Jake Scott (Dun) | 0 | 360 | 0 | 360 | 360 |
60 | Buck Woods (Mnt) | 0 | 360 | 0 | 360 | 360 |
60 | Niwa Ututonga (Chch) | 0 | 360 | 0 | 360 | 360 |
60 | Luke Rogers (Dun) | 0 | 360 | 0 | 360 | 360 |
66 | Ashton Leask Walley | 0 | 312 | 0 | 312 | 312 |
66 | Eamonn Crafar | 0 | 312 | 0 | 312 | 312 |
66 | Elliot Menzies | 0 | 312 | 0 | 312 | 312 |
66 | Jordan Sparrow | 0 | 312 | 0 | 312 | 312 |
66 | Mark Buckingham | 0 | 312 | 0 | 312 | 312 |
66 | Nixon Reardon | 0 | 312 | 0 | 312 | 312 |
66 | Ruben Peyroux | 0 | 312 | 0 | 312 | 312 |
66 | Shannon Barton | 0 | 312 | 0 | 312 | 312 |
- Home
- News
- Events
- Surfers
- Get Involved
- About