2022 Ratings | Open Men | 2022 Nationals, Westport | Emerson’s South Island Champs, Dunedin | Exit Surf Mens Canterbury Champs | Backdoor King and Queen pres by Quiksilver | TBC | TOTAL | Total Top 5 |
1 | Caleb Cutmore (Rag) | 1830 | 730 | 2000 | 2580 | 0 | 7140 | 7140 |
2 | Daniel Farr (Tara) | 3000 | 860 | 1720 | 1350 | 0 | 6930 | 6930 |
3 | Billy Stairmand (Rag) | 2580 | 0 | 0 | 3000 | 0 | 5580 | 5580 |
4 | Zen Wallis (Piha) | 1665 | 500 | 900 | 1665 | 0 | 4730 | 4730 |
5 | Tyler Perry (Kaik) | 1500 | 360 | 1340 | 1464 | 0 | 4664 | 4664 |
6 | Kalani Louis (Tara) | 1200 | 500 | 1110 | 1350 | 0 | 4160 | 4160 |
7 | Max De Groot (Hbay) | 1350 | 450 | 976 | 1080 | 0 | 3856 | 3856 |
8 | Reuben Woods (Mnt) | 2010 | 360 | 0 | 1170 | 0 | 3540 | 3540 |
9 | Jay Piper Healion (Whiti) | 1830 | 0 | 0 | 1665 | 0 | 3495 | 3495 |
10 | Taylor Hutchison (Rag) | 0 | 610 | 1220 | 1464 | 0 | 3294 | 3294 |
11 | Nick Tuhikarama (Chch) | 1500 | 555 | 976 | 0 | 0 | 3031 | 3031 |
12 | Jake Owen (Dun) | 1350 | 450 | 1110 | 0 | 0 | 2910 | 2910 |
13 | Jack Wilson (Chch) | 1500 | 500 | 900 | 0 | 0 | 2900 | 2900 |
14 | Jai Oakley (Chch) | 1500 | 0 | 1110 | 0 | 0 | 2610 | 2610 |
15 | Jai Wallis (Piha) | 1200 | 360 | 900 | 0 | 0 | 2460 | 2460 |
16 | Dane Cox | 1200 | 450 | 780 | 0 | 0 | 2430 | 2430 |
17 | Callum Chuter | 0 | 0 | 1220 | 1170 | 0 | 2390 | 2390 |
18 | Connor Mclennan (Chch) | 1200 | 0 | 0 | 1080 | 0 | 2280 | 2280 |
19 | Josh Thickpenny (Dun) | 1080 | 390 | 780 | 0 | 0 | 2250 | 2250 |
20 | Luke Cederman (Rag) | 0 | 0 | 0 | 2190 | 0 | 2190 | 2190 |
20 | Levi Stewart (Waihi) | 2190 | 0 | 0 | 0 | 0 | 2190 | 2190 |
22 | Corban Grainger (Tara) | 1200 | 0 | 0 | 900 | 0 | 2100 | 2100 |
22 | Charlie Webb (Auck) | 1200 | 0 | 0 | 900 | 0 | 2100 | 2100 |
24 | Kora Cooper (Rag) | 0 | 0 | 0 | 2010 | 0 | 2010 | 2010 |
25 | Campbell Heasley (Chch) | 900 | 312 | 780 | 0 | 0 | 1992 | 1992 |
26 | Jai Earnshaw (WC) | 1665 | 312 | 0 | 0 | 0 | 1977 | 1977 |
27 | Felipe Santos (Dun) | 960 | 0 | 0 | 900 | 0 | 1860 | 1860 |
28 | Jay Quinn (Gis) | 0 | 0 | 0 | 1830 | 0 | 1830 | 1830 |
28 | Jarred Hancox (Tara) | 0 | 0 | 0 | 1830 | 0 | 1830 | 1830 |
30 | Tom Robinson (Whngrei) | 0 | 450 | 0 | 1350 | 0 | 1800 | 1800 |
31 | Jack Hinton (Mnt) | 0 | 610 | 0 | 1170 | 0 | 1780 | 1780 |
32 | Jack Mckenzie (Chch) | 1350 | 390 | 0 | 0 | 0 | 1740 | 1740 |
33 | Sam Sands (Chch) | 1350 | 360 | 0 | 0 | 0 | 1710 | 1710 |
34 | Larry Fisher (Rag) | 0 | 0 | 0 | 1665 | 0 | 1665 | 1665 |
35 | James Millar (Chch) | 1200 | 360 | 0 | 0 | 0 | 1560 | 1560 |
36 | Ricardo Christie (Gis) | 0 | 0 | 0 | 1464 | 0 | 1464 | 1464 |
37 | Myka Black (chch) | 0 | 0 | 1460 | 0 | 0 | 1460 | 1460 |
38 | Cassidy Mann (Auck) | 0 | 0 | 0 | 1350 | 0 | 1350 | 1350 |
38 | Te Kauwhata Kauwhata (Whngrei) | 0 | 0 | 0 | 1350 | 0 | 1350 | 1350 |
38 | Tao Mouldey (Mnt) | 0 | 0 | 0 | 1350 | 0 | 1350 | 1350 |
41 | George Roberts | 0 | 312 | 900 | 0 | 0 | 1212 | 1212 |
42 | Soren Bucka Christensen (Tara) | 1200 | 0 | 0 | 0 | 0 | 1200 | 1200 |
43 | Thomas Carter (Waihi Bch) | 0 | 0 | 0 | 1170 | 0 | 1170 | 1170 |
43 | Navryn Malone (Rag) | 0 | 0 | 0 | 1170 | 0 | 1170 | 1170 |
43 | Paul Moretti (Mur) | 0 | 0 | 0 | 1170 | 0 | 1170 | 1170 |
46 | Reece Oelofse (Chch) | 0 | 360 | 780 | 0 | 0 | 1140 | 1140 |
47 | Jackson Peak (Auck) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Mike Stockley (Auck) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Jack Tyro (Chch) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Will Hardie (Piha) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Mike Banks (Rag) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Tana Clapham (Rag) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Nick Dunne (Tara) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Dale Cromhout (Hbay) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Luke Dymond (Rag) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Dane Simpson (Rag) | 0 | 0 | 0 | 1080 | 0 | 1080 | 1080 |
47 | Luis Southerwood (Whaka) | 1080 | 0 | 0 | 0 | 0 | 1080 | 1080 |
47 | Karne Gabbott (Dun) | 1080 | 0 | 0 | 0 | 0 | 1080 | 1080 |
47 | Kane Rowson (Tara) | 1080 | 0 | 0 | 0 | 0 | 1080 | 1080 |
47 | Jack Ruhurhui (Bul) | 1080 | 0 | 0 | 0 | 0 | 1080 | 1080 |
47 | Dion Findlay (WC) | 1080 | 0 | 0 | 0 | 0 | 1080 | 1080 |
62 | Finn Vette (Gis) | 0 | 1000 | 0 | 0 | 0 | 1000 | 1000 |
63 | Jared Crawford (Chch) | 0 | 0 | 976 | 0 | 0 | 976 | 976 |
64 | Spencer Rowson (Tara) | 960 | 0 | 0 | 0 | 0 | 960 | 960 |
64 | Nate Florence (Tara) | 960 | 0 | 0 | 0 | 0 | 960 | 960 |
64 | Jacob Fitzgerald (WC) | 960 | 0 | 0 | 0 | 0 | 960 | 960 |
67 | Alex O’Dwyer (Mnt) | 0 | 0 | 0 | 900 | 0 | 900 | 900 |
67 | Simon Jones (Mnt) | 0 | 0 | 0 | 900 | 0 | 900 | 900 |
67 | Brent Hutchieson (Auck) | 0 | 0 | 0 | 900 | 0 | 900 | 900 |
67 | Noah Bassett (Aus) | 0 | 0 | 0 | 900 | 0 | 900 | 900 |
67 | Cory Palmer (Tara) | 0 | 0 | 0 | 900 | 0 | 900 | 900 |
67 | Dylan Preston (Rag) | 0 | 0 | 0 | 900 | 0 | 900 | 900 |
67 | Jason Ruddell (Whngrei) | 0 | 0 | 0 | 900 | 0 | 900 | 900 |
67 | Zac Curle (Waihi Bch) | 0 | 0 | 0 | 900 | 0 | 900 | 900 |
67 | Lockie O’Connor (Mnt) | 900 | 0 | 0 | 0 | 0 | 900 | 900 |
67 | Ashton Rogers (WGM) | 900 | 0 | 0 | 0 | 0 | 900 | 900 |
67 | Dane Robertson | 0 | 0 | 900 | 0 | 0 | 900 | 900 |
67 | Hugh Ritchie (Chch) | 0 | 0 | 900 | 0 | 0 | 900 | 900 |
79 | Harrison Whiteside (chch) | 0 | 0 | 780 | 0 | 0 | 780 | 780 |
79 | Valentin Gadras | 0 | 0 | 780 | 0 | 0 | 780 | 780 |
81 | Taylor O’Leary (Mur) | 0 | 670 | 0 | 0 | 0 | 670 | 670 |
82 | Joe Kain (Dun) | 0 | 555 | 0 | 0 | 0 | 555 | 555 |
83 | Joseph Junwirth (Rag) | 0 | 500 | 0 | 0 | 0 | 500 | 500 |
84 | Moss Thompson (Chch) | 0 | 450 | 0 | 0 | 0 | 450 | 450 |
84 | Jack McLeod (Dun) | 0 | 450 | 0 | 0 | 0 | 450 | 450 |
86 | Damian Phillips (Dun) | 0 | 390 | 0 | 0 | 0 | 390 | 390 |
86 | Connor Tomoana (Dun) | 0 | 390 | 0 | 0 | 0 | 390 | 390 |
86 | Ollie Charlesworth (Auck) | 0 | 390 | 0 | 0 | 0 | 390 | 390 |
86 | Luke Murphy (Dun) | 0 | 390 | 0 | 0 | 0 | 390 | 390 |
90 | Samuel Baughan | 0 | 360 | 0 | 0 | 0 | 360 | 360 |
90 | Ian Wessels (Dun) | 0 | 360 | 0 | 0 | 0 | 360 | 360 |
90 | Jake Scott (Dun) | 0 | 360 | 0 | 0 | 0 | 360 | 360 |
90 | Buck Woods (Mnt) | 0 | 360 | 0 | 0 | 0 | 360 | 360 |
90 | Niwa Ututonga (Chch) | 0 | 360 | 0 | 0 | 0 | 360 | 360 |
90 | Luke Rogers (Dun) | 0 | 360 | 0 | 0 | 0 | 360 | 360 |
96 | Ashton Leask Walley | 0 | 312 | 0 | 0 | 0 | 312 | 312 |
96 | Eamonn Crafar | 0 | 312 | 0 | 0 | 0 | 312 | 312 |
96 | Elliot Menzies | 0 | 312 | 0 | 0 | 0 | 312 | 312 |
96 | Jordan Sparrow | 0 | 312 | 0 | 0 | 0 | 312 | 312 |
96 | Mark Buckingham | 0 | 312 | 0 | 0 | 0 | 312 | 312 |
96 | Nixon Reardon | 0 | 312 | 0 | 0 | 0 | 312 | 312 |
96 | Ruben Peyroux | 0 | 312 | 0 | 0 | 0 | 312 | 312 |
96 | Shannon Barton | 0 | 312 | 0 | 0 | 0 | 312 | 312 |
- Home
- News
- Events
- Surfers
- Get Involved
- About