2021 Ranking | U18 girls | National Champs, Piha – Tier 1 | Sandy Bay Longboard Classic – Tier 2 | Seventhwave Women’s Canterbury Champs – Tier 2 | Ray White, Duke Festival of Surfing, Chch – Tier 1 | Gathering of Stoke, Gis – Tier 2 | Total |
1 | Jay Ryan (Gis) | 2000 | 1000 | 0 | 0 | 0 | 3000 |
2 | Amelie wink | 1720 | 0 | 0 | 0 | 0 | 1720 |
3 | Alessandra Stokes (Piha) | 1460 | 0 | 0 | 0 | 0 | 1460 |
4 | Kyra Wallis (Piha) | 1340 | 0 | 0 | 0 | 0 | 1340 |
5 | Moss Patea Taylor | 0 | 860 | 0 | 0 | 0 | 860 |
6 | Twilight Edwards | 0 | 730 | 0 | 0 | 0 | 730 |
7 | Jordyn Tana | 0 | 670 | 0 | 0 | 0 | 670 |
- Home
- News
- Events
- Surfers
- Get Involved
- Courses
- About
- Contact