2022 Ranking | OPEN MEN | National Champs, Westport | Gathering of Stoke, Gis | Emersons South Island Championships, Dunedin – Tier 2 | Exit Surf Men’s Canterbury Champs – Tier 2 | Total |
1 | Geordie Sawyer (Gis) | 670 | 500 | 0 | 0 | 1170 |
2 | Jack Tyro ( Chch) | 1000 | 0 | 0 | 0 | 1000 |
3 | Archie Withear (Chch) | 860 | 0 | 0 | 0 | 860 |
4 | Will Jamieson (Chch) | 730 | 0 | 0 | 0 | 730 |
5 | Akira Reid (Auck) | 610 | 0 | 0 | 0 | 610 |
5 | Charlie Wise (Chch) | 610 | 0 | 0 | 0 | 610 |
7 | Jai Wallis (Piha) | 555 | 0 | 0 | 0 | 555 |
8 | Hawke Edwards (Whngrei) | 0 | 430 | 0 | 0 | 430 |
9 | Taha McLean (Gis) | 0 | 365 | 0 | 0 | 365 |
9 | Solomon Ryan (Auck) | 0 | 365 | 0 | 0 | 365 |
- Home
- News
- Events
- Surfers
- Get Involved
- About