2021 Ranking | Under 18 boys | National Champs, Piha – Tier 1 | Sandy Bay Longboard Classic – Tier 2 | Ray White, Duke Festival of Surfing, Chch – Tier 1 | Gathering of Stoke, Gis – Tier 2 | Total |
1 | Geordie Sawyer (Gis) | 2000 | 860 | 0 | 0 | 2860 |
2 | Hawke Edwards (Whngrei) | 1220 | 730 | 0 | 0 | 1950 |
3 | Reef Barrett (Auck) | 1220 | 610 | 0 | 0 | 1830 |
4 | Ben Counsell (Auck) | 1720 | 0 | 0 | 0 | 1720 |
5 | Natt Fitt (Auck) | 1460 | 0 | 0 | 0 | 1460 |
6 | Jack Tyro (ChCh | 1340 | 0 | 0 | 0 | 1340 |
7 | Bill Byers (Piha) | 1110 | 0 | 0 | 0 | 1110 |
7 | Jai Wallis (Piha) | 1110 | 0 | 0 | 0 | 1110 |
7 | Will Hardie (Piha) | 1110 | 0 | 0 | 0 | 1110 |
10 | Billy Whealen (Mang) | 0 | 1000 | 0 | 0 | 1000 |
11 | Jacob Buckle (Whngrei) | 0 | 670 | 0 | 0 | 670 |
12 | Scott DeBruyn | 0 | 610 | 0 | 0 | 610 |
13 | Akira Reid (Auck) | 0 | 555 | 0 | 0 | 555 |
13 | Quinn Phillips (Auck) | 0 | 555 | 0 | 0 | 555 |
- Home
- News
- Events
- Surfers
- Get Involved
- Courses
- About
- Contact